- Home
- Standard products
- Tensioning systems
- SPANN-BOX® size 2
DIN 8187 chain no. | Pitch in mm | Pitch in inch | simplex | duplex | triplex |
---|---|---|---|---|---|
08B | 12,7 | 1/2 | |||
10B | 15,875 | 5/8 | |||
12B | 19,05 | 3/4 | |||
16B | 25,4 | 1 | |||
20B | 31,75 | 1¼ | |||
24B | 38,1 | 1½ | |||
28B | 44,45 | 1¾ | |||
32B | 50,8 | 2 | |||
40B | 63,5 | 2½ | |||
48B | 76,2 | 3 | |||
light | heavy | ||||
Tensioning force | 1 released spring | 148 – 82N | 262 – 118N | ||
2 released springs | 296 – 164N | 524 – 236N | |||
3released springs | 444 – 246N | 786 – 354N | |||
Tension distance | 60mm | 60mm |
Reverse operation
If the running direction on your machine changes, we recommend using the appropriate Spann-Box® size with a long housing. We deliver this variant with heavy tensioning force.
Like Spann-Box® size 1, Spann-Box® size 2 is available in different variants. The steel housing guarantees durability and reliability. We offer four different designs in this size to meet your varied requirements.