Rod dimensions
Available rod dimensions
Available rod dimensions
Plastics |
Diameter |
Graduations |
Length |
Ø-tolerance |
Original Material ”S”® green® | 10 – 100 | 5 | 1000 | +0/+1 |
Semi-finished product according to ISO 15527 sheet group 1.2 | 100 – 200 | 10 | 1000 | +0/+1 |
Original Material ”S”® natural | 10 – 30 | 5 | 1000 | +0/+1 |
Semi-finished product according to ISO 15527 sheet group 1.2 | 30 – 200 | 10 |
1000 | +0/+1 |
Original Material ”S”® black antistatic | 10 – 100 | 5 | 1000 | +0/+1 |
Semi-finished product according to ISO 15527 sheet group 1.2 | 100 – 200 | 10 | 1000 | +0/+1 |
Original Material ”S”® coloured* | on request | 1000 | +0/+1 | |
Material ”S”® 1000 green | on request | 1000 | +0/+1 | |
Material ”S”® 1000 black antistatic | on request | 1000 | +0/+1 | |
Muralen® green/natural/black antistatic | on request | 1000 | +0/+1 | |
Muralen® coloured | on request | 1000 | +0/+1 | |
Muralen® plus+AB | on request | 1000 | +0/+1 | |
Material ”S”8000® | on request | 1000 | +0/+1 | |
Original ”S”plus+® Materials | on request | 1000 | +0/+1 | |
Original Material ”S”® green®/natural/black (extruded) | 20 – 100 | 10 | 2000 | on request |
Muralen® natural/black (extruded) | 30 – 100 | 10 | 2000 | on request |
Plastics |
Diameter |
Graduations |
Length |
Ø-tolerance |
Murlubric | 20 – 100 | 5 | 1000 | as per DIN EN 15860 |
100 – 200 | 10 | 1000 | as per DIN EN 15860 | |
Murlubric® blue [FS]® | 20 – 100 | 10 | 1000 | as per DIN EN 15860 |
100 – 200 | 10 | 1000 | as per DIN EN 15860 | |
Murylon® 6 Cast natural | 50 –500 | # | 1000 | as per DIN EN 15860 |
Murylon® 6 Cast black | 50 –500 | # | 1000 | as per DIN EN 15860 |
Murdopol® (rods with and without steel core) | 50 – 200 | 10 | 500 | on request |
Murylon® B natural | 5 – 100 | # | 1000 | as per DIN EN 15860 |
Murylon® B black | 10 – 100 | # | 1000 | as per DIN EN 15860 |
Murylon® A natural | 5 – 200 | # | 1000 | as per DIN EN 15860 |
Murylon® A black | 20 – 100 | # | 1000 | as per DIN EN 15860 |
Murylon® A GF black | 10 – 200 | # | 1000 | as per DIN EN 15860 |
Murytal® C natural | 3 – 200 | # | 1000 | as per DIN EN 15860 |
Murytal® C black | 5 – 200 | # | 1000 | as per DIN EN 15860 |
Murytal® C blue [FS]® | 15 – 200 | # | 1000 | as per DIN EN 15860 |
Murytal®H natural | 5 – 200 | # | 1000 | as per DIN EN 15860 |
Murytal® H black | 20 – 100 | # | 1000 | as per DIN EN 15860 |
Murytal® ESD black | 30 – 100 | # | 1000 | as per DIN EN 15860 |
Murylat® natural | 10 – 210 | # | 1000 | as per DIN EN 15860 |
Murylat® black | 20 – 150 | # | 1000 | as per DIN EN 15860 |
Murylat® SP | 10 – 150 | # | 1000 | as per DIN EN 15860 |
Plastics |
Diameter |
Graduations |
Length |
Ø-tolerance |
Murylon® HT | 16 – 60 | # | 1000 | as per DIN EN 15860 |
Murinyl® | 10 – 250 | # | 1000 | as per DIN EN 15860 |
Murflor® | 10 – 120 | # | 1000 | as per GKV |
Murflor®-Carbon | 10 – 100 | 10 | on request | as per GKV |
Murflor®-Bronze | 10 – 100 | 10 | on request | as per GKV |
Murflor®-Glass | 10 – 100 | 10 | on request | as per GKV |
Murinit SP ® | 10 – 100 | # | 1000 | as per DIN EN 15860 |
Murpec® | 10 – 140 | # | 1000 | as per DIN EN 15860 |
150 – 200 | # | 1000 | as per DIN EN 15860 | |
Murpec® SP | 8 – 100 | # | 1000 | as per DIN EN 15860 |
Rod sizes in mm. Tolerances: Widths and lenghts ≥ +0mm, as per DIN EN 15860 or as per GKV
Other colours and dimensions (diameter and length) and other pre-cut parts and round discs on request. # Irregular graduations; please state required ø. We will provide you with the suitable/next largest ø.