Curve guides for slat band chains with TAB guide

Your selection

Selected variant

Articles for selection:

Total articles:

Curve guides for slat band chains with TAB guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Abbildung 1

For the full view of this product area, please select the desktop display.

For the full view of this product area, please switch to your tablet's landscape format (horizontal view).

Type Straight ends (100 mm) For chain type No. of guideways B a R1 b1 b2 H h1 h2 Article ID CAD  
Straight ends: Yes 1-track T500/1GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 1 100 90 500 45 70 25 10.6 19 321020076  
Straight ends: Yes 1-track T860/1GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 1 100 90 860 45 70 25 10.6 19 321020082  
Straight ends: Yes 1-track T610/1GE with SS881TAB-K450, SSC881TAB-K450, SSC8811TAB-K450, LF880TAB-K450, D880TAB-K450 1 125 120 610 45 70 25 10.6 19 321020087  
Straight ends: Yes 1-track T610/1GE with SS881TAB-K750, SSC8811TAB-K750 1 200 195 610 45 70 25 10.6 19 321020091  
Straight ends: Yes 1-track T610/1GE with LF882TAB-K450 1 125 120 610 58 90 32 21 26 321020094  
Straight ends: Yes 1-track T610/1GE with LF882TAB-K750 1 200 195 610 58 90 32 21 26 321020097  
Straight ends: Yes 1-track T610/1GE with LF882TAB-K1000 1 265 260 610 58 90 32 21 26 321020099  
Straight ends: Yes 1-track T610/1GE with LF882TAB-K1200 1 320 310 610 58 90 32 21 26 321020100  
Straight ends: Yes 2-track T500/2GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 2 190 90 500 45 70 25 10.6 19 321020077  
Straight ends: Yes 2-track T860/2GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 2 190 90 860 45 70 25 10.6 19 321020083  
Straight ends: Yes 2-track T610/2GE with SS881TAB-K450, SSC881TAB-K450, SSC8811TAB-K450, LF880TAB-K450, D880TAB-K450 2 245 120 610 45 70 25 10.6 19 321020088  
Straight ends: Yes 2-track T610/2GE with SS881TAB-K750, SSC8811TAB-K750 2 395 195 610 45 70 25 10.6 19 321020092  
Straight ends: Yes 2-track T610/2GE with LF882TAB-K450 2 245 120 610 58 90 32 21 26 321020095  
Straight ends: Yes 2-track T610/2GE with LF882TAB-K750 2 395 195 610 58 90 32 21 26 321020098  
Straight ends: Yes 3-track T500/3GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 3 280 90 500 45 70 25 10.6 19 321020078  
Straight ends: Yes 3-track T860/3GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 3 280 90 860 45 70 25 10.6 19 321020084  
Straight ends: Yes 3-track T610/3GE with SS881TAB-K450, SSC881TAB-K450, SSC8811TAB-K450, LF880TAB-K450, D880TAB-K450 3 365 120 610 45 70 25 10.6 19 321020089  
Straight ends: Yes 3-track T610/3GE with SS881TAB-K750, SSC8811TAB-K750 3 590 195 610 45 70 25 10.6 19 321020093  
Straight ends: Yes 3-track T610/3GE with LF882TAB-K450 3 365 120 610 58 90 32 21 26 321020096  
Straight ends: Yes 4-track T500/4GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 4 370 90 500 45 70 25 10.6 19 321020079  
Straight ends: Yes 4-track T860/4GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 4 370 90 860 45 70 25 10.6 19 321020085  
Straight ends: Yes 4-track T610/4GE with SS881TAB-K450, SSC881TAB-K450, SSC8811TAB-K450, LF880TAB-K450, D880TAB-K450 4 485 120 610 45 70 25 10.6 19 321020090  
Straight ends: Yes 5-track T500/5GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 5 460 90 500 45 70 25 10.6 19 321020080  
Straight ends: Yes 5-track T860/5GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 5 460 90 860 45 70 25 10.6 19 321020086  
Straight ends: Yes 6-track T500/6GE with SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 6 550 90 500 45 70 25 10.6 19 321020081  
Straight ends: No 1-track T500/1 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 1 100 90 500 45 70 25 10.6 19 321020026  
Straight ends: No 1-track T860/1 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 1 100 90 860 45 70 25 10.6 19 321020046  
Straight ends: No 1-track T610/1 without SS881TAB-K450, SSC881TAB-K450, SSC8811TAB-K450, LF880TAB-K450, D880TAB-K450 1 125 120 610 45 70 25 10.6 19 321020032  
Straight ends: No 1-track T610/1 without SS881TAB-K750, SSC8811TAB-K750 1 200 195 610 45 70 25 10.6 19 321020036  
Straight ends: No 1-track T610/1 without LF882TAB-K450 1 125 120 610 58 90 32 21 26 321020039  
Straight ends: No 1-track T610/1 without LF882TAB-K750 1 200 195 610 58 90 32 21 26 321020042  
Straight ends: No 1-track T610/1 without LF882TAB-K1000 1 265 260 610 58 90 32 21 26 321020044  
Straight ends: No 1-track T610/1 without LF882TAB-K1200 1 320 310 610 58 90 32 21 26 321020045  
Straight ends: No 2-track T500/2 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 2 190 90 500 45 70 25 10.6 19 321020027  
Straight ends: No 2-track T860/2 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 2 190 90 860 45 70 25 10.6 19 321020047  
Straight ends: No 2-track T610/2 without SS881TAB-K450, SSC881TAB-K450, SSC8811TAB-K450, LF880TAB-K450, D880TAB-K450 2 245 120 610 45 70 25 10.6 19 321020033  
Straight ends: No 2-track T610/2 without SS881TAB-K750, SSC8811TAB-K750 2 395 195 610 45 70 25 10.6 19 321020037  
Straight ends: No 2-track T610/2 without LF882TAB-K450 2 245 120 610 58 90 32 21 26 321020040  
Straight ends: No 2-track T610/2 without LF882TAB-K750 2 395 195 610 58 90 32 21 26 321020043  
Straight ends: No 3-track T500/3 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 3 280 90 500 45 70 25 10.6 19 321020028  
Straight ends: No 3-track T860/3 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 3 280 90 860 45 70 25 10.6 19 321020048  
Straight ends: No 3-track T610/3 without SS881TAB-K450, SSC881TAB-K450, SSC8811TAB-K450, LF880TAB-K450, D880TAB-K450 3 365 120 610 45 70 25 10.6 19 321020034  
Straight ends: No 3-track T610/3 without SS881TAB-K750, SSC8811TAB-K750 3 590 195 610 45 70 25 10.6 19 321020038  
Straight ends: No 3-track T610/3 without LF882TAB-K450 3 365 120 610 58 90 32 21 26 321020041  
Straight ends: No 4-track T500/4 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 4 370 90 500 45 70 25 10.6 19 321020029  
Straight ends: No 4-track T860/4 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 4 370 90 860 45 70 25 10.6 19 321020049  
Straight ends: No 4-track T610/4 without SS881TAB-K450, SSC881TAB-K450, SSC8811TAB-K450, LF880TAB-K450, D880TAB-K450 4 485 120 610 45 70 25 10.6 19 321020035  
Straight ends: No 5-track T500/5 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 5 460 90 500 45 70 25 10.6 19 321020030  
Straight ends: No 5-track T860/5 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 5 460 90 860 45 70 25 10.6 19 321020050  
Straight ends: No 6-track T500/6 without SS881TAB-K325, SSC881TAB-K325, SSC8811TAB-K325, LF880TAB-K325 6 550 90 500 45 70 25 10.6 19 321020031  

 
Curve guides for slat band chains with TAB guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 1

 
Curve guides for slat band chains with TAB guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 2

 
Curve guides for slat band chains with TAB guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 3

 
Curve guides for slat band chains with TAB guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 4

 
Curve guides for slat band chains with TAB guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 5