Curve guides for slat band chains with dovetail guide

Your selection

Selected variant

Articles for selection:

Total articles:

Curve guides for slat band chains with dovetail guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Abbildung 1

For the full view of this product area, please select the desktop display.

For the full view of this product area, please switch to your tablet's landscape format (horizontal view).

Type Straight ends (100 mm) For chain type No. of guideways B a R1 b1 H h1 h2 Article ID CAD  
Straight ends: Yes 1-track S500/1GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 1 100 90 500 41.3 25 17 16 321020051  
Straight ends: Yes 1-track S860/1GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 1 100 90 860 41.3 25 17 16 321020057  
Straight ends: Yes 1-track S610/1GE with SS881-K450, SSC881-K450, SSC8811-K450, LF880-K450, D880-K450 1 125 120 610 41.3 25 17 16 321020062  
Straight ends: Yes 1-track S610/1GE with SS881-K750, SSC8811-K750 1 200 195 610 41.3 25 17 16 321020066  
Straight ends: Yes 1-track S610/1GE with LF882-K450 1 125 120 610 58 27 21 16 321020069  
Straight ends: Yes 1-track S610/1GE with LF882-K750 1 200 195 610 58 27 21 16 321020072  
Straight ends: Yes 1-track S610/1GE with LF882-K1000 1 265 260 610 58 27 21 16 321020074  
Straight ends: Yes 1-track S610/1GE with LF882-K1200 1 320 310 610 58 27 21 16 321020075  
Straight ends: Yes 2-track S500/2GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 2 190 90 500 41.3 25 17 16 321020052  
Straight ends: Yes 2-track S860/2GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 2 190 90 860 41.3 25 17 16 321020058  
Straight ends: Yes 2-track S610/2GE with SS881-K450, SSC881-K450, SSC8811-K450, LF880-K450, D880-K450 2 245 120 610 41.3 25 17 16 321020063  
Straight ends: Yes 2-track S610/2GE with SS881-K750, SSC8811-K750 2 395 195 610 41.3 25 17 16 321020067  
Straight ends: Yes 2-track S610/2GE with LF882-K450 2 245 120 610 58 27 21 16 321020070  
Straight ends: Yes 2-track S610/2GE with LF882-K750 2 395 195 610 58 27 21 16 321020073  
Straight ends: Yes 3-track S500/3GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 3 280 90 500 41.3 25 17 16 321020053  
Straight ends: Yes 3-track S860/3GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 3 280 90 860 41.3 25 17 16 321020059  
Straight ends: Yes 3-track S610/3GE with SS881-K450, SSC881-K450, SSC8811-K450, LF880-K450, D880-K450 3 365 120 610 41.3 25 17 16 321020064  
Straight ends: Yes 3-track S610/3GE with SS881-K750, SSC8811-K750 3 590 195 610 41.3 25 17 16 321020068  
Straight ends: Yes 3-track S610/3GE with LF882-K450 3 365 120 610 58 27 21 16 321020071  
Straight ends: Yes 4-track S500/4GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 4 370 90 500 41.3 25 17 16 321020054  
Straight ends: Yes 4-track S860/4GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 4 370 90 860 41.3 25 17 16 321020060  
Straight ends: Yes 4-track S610/4GE with SS881-K450, SSC881-K450, SSC8811-K450, LF880-K450, D880-K450 4 485 120 610 41.3 25 17 16 321020065  
Straight ends: Yes 5-track S500/5GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 5 460 90 500 41.3 25 17 16 321020055  
Straight ends: Yes 5-track S860/5GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 5 460 90 860 41.3 25 17 16 321020061  
Straight ends: Yes 6-track S500/6GE with SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 6 550 90 500 41.3 25 17 16 321020056  
Straight ends: No 1-track S500/1 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 1 100 90 500 41.3 25 17 16 321020001  
Straight ends: No 1-track S860/1 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 1 100 90 860 41.3 25 17 16 321020021  
Straight ends: No 1-track S610/1 without SS881-K450, SSC881-K450, SSC8811-K450, LF880-K450, D880-K450 1 125 120 610 41.3 25 17 16 321020007  
Straight ends: No 1-track S610/1 without SS881-K750, SSC8811-K750 1 200 195 610 41.3 25 17 16 321020011  
Straight ends: No 1-track S610/1 without LF882-K450 1 125 120 610 58 27 21 16 321020014  
Straight ends: No 1-track S610/1 without LF882-K750 1 200 195 610 58 27 21 16 321020017  
Straight ends: No 1-track S610/1 without LF882-K1000 1 265 260 610 58 27 21 16 321020019  
Straight ends: No 1-track S610/1 without LF882-K1200 1 320 310 610 58 27 21 16 321020020  
Straight ends: No 2-track S500/2 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 2 190 90 500 41.3 25 17 16 321020002  
Straight ends: No 2-track S860/2 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 2 190 90 860 41.3 25 17 16 321020022  
Straight ends: No 2-track S610/2 without SS881-K450, SSC881-K450, SSC8811-K450, LF880-K450, D880-K450 2 245 120 610 41.3 25 17 16 321020008  
Straight ends: No 2-track S610/2 without SS881-K750, SSC8811-K750 2 395 195 610 41.3 25 17 16 321020012  
Straight ends: No 2-track S610/2 without LF882-K450 2 245 120 610 58 27 21 16 321020015  
Straight ends: No 2-track S610/2 without LF882-K750 2 395 195 610 58 27 21 16 321020018  
Straight ends: No 3-track S500/3 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 3 280 90 500 41.3 25 17 16 321020003  
Straight ends: No 3-track S860/3 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 3 280 90 860 41.3 25 17 16 321020023  
Straight ends: No 3-track S610/3 without SS881-K450, SSC881-K450, SSC8811-K450, LF880-K450, D880-K450 3 365 120 610 41.3 25 17 16 321020009  
Straight ends: No 3-track S610/3 without SS881-K750, SSC8811-K750 3 590 195 610 41.3 25 17 16 321020013  
Straight ends: No 3-track S610/3 without LF882-K450 3 365 120 610 58 27 21 16 321020016  
Straight ends: No 4-track S500/4 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 4 370 90 500 41.3 25 17 16 321020004  
Straight ends: No 4-track S860/4 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 4 370 90 860 41.3 25 17 16 321020024  
Straight ends: No 4-track S610/4 without SS881-K450, SSC881-K450, SSC8811-K450, LF880-K450, D880-K450 4 485 120 610 41.3 25 17 16 321020010  
Straight ends: No 5-track S500/5 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 5 460 90 500 41.3 25 17 16 321020005  
Straight ends: No 5-track S860/5 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 5 460 90 860 41.3 25 17 16 321020025  
Straight ends: No 6-track S500/6 without SS881-K325, SSC881-K325, SSC8811-K325, LF880-K325, D880-K325 6 550 90 500 41.3 25 17 16 321020006  

 
Curve guides for slat band chains with dovetail guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 1

 
Curve guides for slat band chains with dovetail guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 2

 
Curve guides for slat band chains with dovetail guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 3

 
Curve guides for slat band chains with dovetail guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 4

 
Curve guides for slat band chains with dovetail guide - Profiles for conveying and transportation - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 5